
So here is the list, again by family, then by genus and species. Frequency of their occurrence in the Southern Cumberland region and occurrence on our 1.4-acre property are noted, where A = abundant; B = Common, C = Occasional, D = rare, I = introduced, and "-" = either never seen or haven't recognized it for what it is:
Family | Virginia Tech Factsheet | Common name | Cumberland | Home |
Aceraceae | Acer negundo | Boxelder | D | - |
Aceraceae | Acer rubrum | Maple, Red | A | A |
Aceraceae | Acer saccharinum | Maple, Silver | C | - |
Aceraceae | Acer saccharum | Maple, Sugar | B | - |
Anacardiaceae | Toxicodendron pubescens | Oak, Poison | A | A |
Annonaceae | Asimina triloba | Pawpaw | D | - |
Araliaceae | Aralia spinosa | Devil's Walking Stick | D | - |
Aristolochiaceae | Aristolochia macrophylla | Dutchman's Pipe | D | - |
Asteraceae | Baccharis halimifolia | Baccharis, Eastern | D | - |
Berberidaceae | Berberis canadensis | Barberry, American | D | - |
Betulaceae | Alnus serrulata | Alder, Hazel | C | - |
Betulaceae | Betula alleghaniensis | Birch, Yellow | C | - |
Betulaceae | Betula lenta | Birch, Sweet | B | B |
Betulaceae | Betula nigra | Birch, River | D | - |
Betulaceae | Carpinus caroliniana | Hornbeam | D | - |
Bignoniaceae | Bignonia capreolata | Crossvine | D | - |
Bignoniaceae | Campsis radicans | Trumpet creeper | D | - |
Calycanthaceae | Calycanthus floridus | Sweetshrub, Common | D | - |
Celastraceae | Celastrus scandens | Bittersweet, American | D | - |
Cornaceae | Cornus florida | Dogwood, Flowering | B | B |
Cornaceae | Nyssa sylvatica | Blackgum (Black tupelo) | A | - |
Cupressaceae | Juniperus virginiana | Redcedar, Eastern | C | - |
Ebenaceae | Diospyros virginiana | Persimmon, Common | B | B |
Ericaceae | Kalmia latifolia | Laurel, Mountain | B | - |
Ericaceae | Oxydendrum arboreum | Sourwood | B | A |
Fabaceae | Amorpha fruticosa | Desert false indigo | C | - |
Fabaceae | Cercis canadensis | Redbud, Eastern | B | I |
Fabaceae | Gleditsia aquatica | Locust, Water | D | - |
Fabaceae | Gleditsia triacanthos | Locust, Honey | C | - |
Fabaceae | Robinia pseudoacacia | Locust, Black | C | - |
Fagaceae | Castanea dentada | Chestnut, American | D | - |
Fagaceae | Fagus grandifolia | Beech, American | B | B |
Fagaceae | Quercus alba | Oak, White | A | A |
Fagaceae | Quercus coccinea | Oak, Scarlet | D | - |
Fagaceae | Quercus falcata | Oak, Southern Red | B | B |
Fagaceae | Quercus macrocarpa | Oak, Bur | D | - |
Fagaceae | Quercus marilandica | Oak, Blackjack | D | - |
Fagaceae | Quercus montana | Oak, Chestnut | A | B |
Fagaceae | Quercus muehlenbergii | Oak, Chinkapin | D | - |
Fagaceae | Quercus nigra | Oak, Water | B | - |
Fagaceae | Quercus phellos | Oak, Willow | B | - |
Fagaceae | Quercus rubra | Oak, Northern Red | C | - |
Fagaceae | Quercus stellata | Oak, Post | B | C |
Fagaceae | Quercus veluntina | Oak, Black | C | D |
Hamamelidaceae | Liquidambar styraciflua | Sweetgum | B | - |
Hippocastanaceae | Aesculus flava | Buckeye, Yellow | D | - |
Hippocastanaceae | Aesculus glabra | Buckeye, Ohio | D | - |
Hippocastanaceae | Aesculus hippocastanum | Horsechestnut | D | - |
Hippocastanaceae | Aesculus pavia | Buckeye, Red | D | - |
Hippocastanaceae | Ulmus americana | Elm, American | D | - |
Hydrangeaceae | Decumaria barbara | Hydrangea, Climing | D | - |
Hydrangeaceae | Hydrangea arborescens | Hydrangea, Wild | D | - |
Hydrangeaceae | Hydrangea quercifolia | Hydrangea, Oakleaf | D | - |
Juglandaceae | Carya cordimormis | Hickory, Bitternut | C | - |
Juglandaceae | Carya glabra | Hickory, Pignut | B | C |
Juglandaceae | Carya illinoinensis | Pecan | I | - |
Juglandaceae | Carya laciniosa | Hickory, Shellbark | C | - |
Juglandaceae | Carya ovata | Hickory, Shagbark | C | - |
Juglandaceae | Carya pallida | Hickory, Sand | D | - |
Juglandaceae | Carya tomentosa | Hickory, Mockernut | B | - |
Juglandaceae | Juglans cinerea | Butternut | D | - |
Juglandaceae | Juglans nigra | Walnut, Black | C | - |
Lauraceae | Sassafras albidum | Sassafras | A | A |
Magnoliaceae | Liriodendron tulipifera | Poplar, Tulip (also called Yellow Poplar) | A | A |
Magnoliaceae | Magnolia acuminata | Cucumbertree | D | - |
Moraceae | Morus rubra | Mulberry, Red | C | - |
Oleaceae | Chionanthus virginicus | Fringetree | D | - |
Oleaceae | Fraxinus americana | Ash, White | B | - |
Oleaceae | Fraxinus pennsylvanica | Ash, Green | C | - |
Oleaceae | Fraxinus quadrangulata | Ash, Blue | C | - |
Pinaceae | Pinus echinata | Pine, Shortleaf | B | B |
Pinaceae | Pinus strobus | Pine, Eastern White | B | - |
Pinaceae | Pinus taeda | Pine, Loblolly | I | I |
Pinaceae | Pinus virginiana | Pine, Virginia | A | A |
Pinaceae | Tsuga canadensis | Hemlock, Eastern | A | - |
Platanaceae | Platanus occidentalis | Sycamore, American | B | - |
Rhamnaceae | Berchemia scandens | Supplejack (Alabama S.) | D | - |
Rhamnaceae | Ceanothus americanus | New Jersey Tea | D | - |
Rhamnaceae | Frangula caroliniana | Buckthorn, Carolina | C | C |
Rosaceae | Amelanchier arborea | Serviceberry, Downy | D | - |
Rosaceae | Amelanchier canadensis | Serviceberry, Shadblow | D | - |
Rosaceae | Amelanchier laevis | Serviceberry, Alleghany | D | - |
Rosaceae | Crataegus spp. | Hawthorn | C | I |
Rosaceae | Photinia pyrifoli | Chokeberry | C | - |
Rosaceae | Prunus serotina | Cherry, Black | C | - |
Rubiaceae | Cephalanthus occidentalis | Buttonbush | D | - |
Salicaceae | Populus deltoides | Cottonwood, Eastern | D | - |
Santalaceae | Buckleya distichophylla | Piratebush | D | - |
Thymelaeaceae | Dirca palustris | Leatherwood, Eastern | D | - |
Tiliaceae | Tilia americana | Basswood, American | C | - |
Ulmaceae | Celtis laevigata var. laevigata | Sugarberry | D | - |
Ulmaceae | Celtis occidentalis | Hackberry | D | - |
Ulmaceae | Ulmus alata | Elm, Winged | D | - |
Ulmaceae | Ulmus rubra | Elm, Slippery | D | - |
Verbenaceae | Callicarpa americana | Beautyberry, American | D | - |
Vitaceae | Vitis aestivalis | Grape, Summer | C | C |
Garland is make my mind peaceful. Photinia Super Hedge | Photinia Robusta
ReplyDelete